Understanding the fuse box layout in your 2007 Ford Crown Victoria is crucial for diagnosing and resolving electrical issues, including problems related to your OBD2 port. This guide provides a detailed look at the fuse locations in your Crown Vic, ensuring you can quickly identify the correct fuse for the OBD2 system or any other electrical component.
Your 2007 Ford Crown Victoria is equipped with two primary fuse boxes. Knowing the location and function of each fuse in these boxes is essential for any car owner, whether you’re performing routine maintenance or troubleshooting electrical malfunctions. Let’s dive into the details of each fuse box to help you pinpoint the “2007 Ford Crown Vic Obd2 Fuse Location” and other vital fuses.
Decoding the Fuse Boxes of Your 2007 Ford Crown Victoria
For the 2007 model year, the Ford Crown Victoria utilizes two distinct fuse boxes:
- Passenger Compartment Fuse Panel: Located inside the vehicle, this fuse box is easily accessible and houses fuses for many interior and convenience features.
- Power Distribution Box: Situated in the engine compartment, this box contains fuses and relays for high-power systems and critical vehicle operations.
Understanding both locations is key to effectively managing your vehicle’s electrical system. Let’s examine each in detail, starting with the passenger compartment fuse box.
Passenger Compartment Fuse Box Diagram
The passenger compartment fuse panel in your 2007 Ford Crown Victoria is your first stop for checking fuses related to interior functions and some electronic modules.
Here’s a breakdown of the fuses in the passenger compartment fuse box:
Fuse Type & Rating | Fuse Number | Description |
---|---|---|
MINI 10A | 1 | Ignition (START) – Starter relay coil, DTRS |
MINI 7.5A | 2 | Power mirrors, Door lock switches, Mirror switch, Keypad switch, Decklid switch, DDM, Cluster |
MINI 5A | 3 | Ignition (START) – Audio mute, Police PDB (Police vehicles only) |
MINI 10A | 4 | LCM (switch illumination), Autolamp sensor |
MINI 7.5A | 5 | Ignition (ON/ACC) – LCM |
MINI 7.5A | 6 | LCM |
MINI 10A | 7 | Ignition (ON/ACC) – Wiper module |
MINI 10A | 8 | Electronic Automatic Temperature Control (EATC) module (vehicles equipped with EATC only) |
MINI 7.5A | 9 | Ignition (ON/ACC) – Door lock switch illumination, Heated seat switch illumination, Moon roof, Overhead console, Radio, Antenna, Electrochromatic mirror, Window relay coil (non-Police vehicles only), Window and decklid relay coil and Police ON/ACC relay coil (Police vehicles only) |
MINI 15A / 20A | 10 | Hazards (non-Police vehicles only) / Hazards (Police vehicles only) |
MINI 15A | 11 | Ignition (ON) – Turn signals |
MINI 15A | 12 | Audio |
MINI 10A | 13 | Ignition (ON) – Anti-lock Brake System (ABS) module, Rear Air Suspension Module (RASM), Variable Assist Power Steering (VAPS), Cluster |
MINI 15A | 14 | Taxi, Adjustable pedals |
MINI 10A | 15 | Ignition (ON) – EATC module, A/C mode switch (vehicles equipped with manual A/C only), A/C blower relay coil |
MINI 20A | 16 | Cigar lighter, OBD II |
MINI 10A | 17 | Ignition (ON) – A/C mode switch (vehicles equipped with manual A/C), Blend door, Heated seat modules, BTSI (Floor-shift transmission) |
MINI 15A | 18 | Lighting control module (interior lighting) |
MINI 10A | 19 | LCM (Left-hand low beam) |
MINI 10A | 20 | Ignition (ON/START) – Back-up lamps |
MINI 10A | 21 | LCM (Right-hand low beam) |
MINI 10A | 22 | Ignition (ON/START) – Restraint Control Module (RCM), Occupant Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
MINI 15A | 23 | Multi-function switch (Flash-to-pass), LCM (High beams) |
MINI 10A | 24 | Ignition (ON/START) – Passive Anti-Theft System (PATS) module, Powertrain Control Module (PCM) relay coil, Fuel relay coil, Ignition coil relay coil |
MINI 15A | 25 | LCM (Park lamps, license lamps) |
MINI 10A | 26 | Ignition (ON/START) – Cluster, LCM, Overdrive cancel switch |
MINI 7.5A | 28 | Brake signal, LCM (BTSI), ABS |
MINI 2A | 29 | Hazard in (Police vehicles only) |
MINI 2A | 30 | Battery saver (Police vehicles only) |
MINI 5A | 31 | Key in (LCM) |
MINI 2A | 32 | Hazard out (Police vehicles only) |
MINI 10A | 33 | Ignition (ON/START), Fire suppression module (if equipped) (Police vehicles only) |
Relay K101 | K101 | Window relay, Decklid (Police vehicles only) |
Locating the OBD2 Fuse: As you can see from the table, the OBD II port fuse is Fuse #16 in the passenger compartment fuse box. This is a 20A MINI fuse and is also shared with the cigar lighter. If you are experiencing issues with your OBD2 scanner not powering on or connecting, this is the first fuse you should check. A blown fuse here is a common reason for a non-functional OBD2 port.
Power Distribution Box Diagram
The power distribution box, located under the hood of your 2007 Ford Crown Victoria, manages fuses and relays for high-current systems and essential vehicle operations.
Here’s the fuse and relay layout for the power distribution box:
Fuse Type & Rating | Fuse Number | Description |
---|---|---|
MINI 30A | 1 | Ignition switch |
MINI 20A | 2 | Moon roof, Spot lights (Police vehicles only) |
MINI 10A | 3 | Powertrain Control Module (PCM) keep alive power, Canister vent |
MINI 20A | 4 | Fuel relay feed |
MINI 10A | 5 | Rear Air Suspension Module (RASM), VAPS module |
MINI 15A | 6 | Alternator regulator |
MINI 30A | 7 | PCM relay feed |
MINI 20A | 8 | Driver’s Door Module (DDM) |
MINI 15A | 9 | Ignition coil relay feed |
MINI 20A | 10 | Horn relay feed |
MINI 15A | 11 | A/C clutch relay feed |
MINI 20A / 25A | 12 | Audio (Subwoofer) / Tray lamps (Police vehicles only) |
MINI 20A | 13 | Instrument panel power point |
MINI 20A | 14 | Stop lamp switch |
MINI 15A | 15 | Police accessory battery feed 1 (Police vehicles only) |
MINI 20A | 16 | Heated seats, Police accessory battery feed 2 (Police vehicles only) |
MINI 15A | 19 | Injectors |
MINI 15A | 20 | PCM |
MINI 15A | 21 | Powertrain loads and sensors |
MINI 20A | 22 | Police PDB outputs (Police vehicles only) |
MINI 20A | 23 | Police PDB outputs (Police vehicles only) |
MINI 10A | 24 | Heated mirrors, Rear defrost indicator |
FMX/JCase 40A | 101 | Blower relay feed |
FMX/JCase 50A | 102 | Cooling fan |
FMX/JCase 50A | 103 | Instrument panel (I/P) fuse box feed #1, I/P fuses 10, 12, 14, 16 and 18 |
FMX/JCase 50A | 104 | Instrument panel (I/P) fuse box feed #2, I/P fuses 2, 4, 6, 8, 19, 21, 23 and 25 |
FMX/JCase 30A | 105 | Starter relay feed |
FMX/JCase 40A | 106 | Anti-lock Brake System (ABS) module (Pump) |
FMX/JCase 40A | 107 | Rear defroster relay feed |
FMX/JCase 20A | 108 | Police accessory battery feed 3 (Police vehicles only) |
FMX/JCase 20A | 109 | ABS module (Valves) |
FMX/JCase 30A | 110 | Wiper module |
FMX/JCase 50A | 111 | Police PDB or Police accessory battery feed (Police vehicles only) |
FMX/JCase 30A | 112 | Air suspension compressor (non-Police vehicles only) |
FMX/JCase 50A | 113 | Police light bar or Police right-hand kick panel accessory battery feed (Police vehicles only) |
FMX/JCase 50A | 114 | Police PDB or Police accessory battery feed (Police vehicles only) |
FMX/JCase 50A | 115 | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
FMX/JCase 50A | 116 | Police accessory battery feed (Police vehicles only) |
FMX/JCase 50A | 117 | Police PDB or Police accessory battery feed (Police vehicles only) |
FMX/JCase 50A | 118 | Rear power point or Police right-hand kick panel accessory battery feed (Police vehicles only) |
Relay 201 | 201 | A/C clutch |
Relay 203 | 203 | Ignition coil |
Relay 204 | 204 | PCM |
Relay 206 | 206 | Fuel |
Relay 209 | 209 | Horn |
Relay 301 | 301 | Starter |
Relay 302 | 302 | Air compressor (non-Police vehicles only) RUN/ACC relay (Police vehicles only) |
Relay 303 | 303 | Blower |
Relay 304 | 304 | Rear defrost relay |
Diode 501 | 501 | A/C clutch |
Diode 502 | 502 | PCM |
Diode 503 | 503 | Horn, Door latch |
Circuit breaker 601 | 601 | Power seats, Lumbar, Decklid (Police vehicles only) |
Circuit breaker 602 | 602 | RUN/ACC relay (windows) (non-Police vehicles only) or RUN/ACC relay feed (windows and decklid) (Police vehicles only |
While the Power Distribution Box doesn’t directly house the OBD2 fuse, it’s important for overall vehicle electrical system knowledge. Fuses and relays here control major components like the PCM, ABS, and cooling fan, which can indirectly affect vehicle diagnostics.
Conclusion
For a 2007 Ford Crown Victoria, the OBD2 fuse location is in the passenger compartment fuse box at position #16, a 20A MINI fuse. Always consult your vehicle’s owner’s manual for the most accurate fuse information as diagrams can sometimes vary slightly.
Regularly checking your fuses is a simple yet effective way to maintain your 2007 Ford Crown Victoria and troubleshoot basic electrical problems. If you continue to experience issues after replacing a blown fuse, it’s recommended to consult a qualified automotive technician to diagnose the underlying problem.