Understanding your Toyota’s onboard diagnostics system is crucial for effective vehicle maintenance and repair. The OBD2 (On-Board Diagnostics II) connector serves as the gateway to this system, allowing you to access valuable data from your vehicle’s computer. This article provides a detailed Toyota OBD2 connector pinout guide, essential for anyone looking to diagnose issues or monitor their Toyota’s performance.
Decoding the Toyota OBD2 Connector Pinout
The OBD2 connector is a standardized 16-pin interface found in most modern vehicles, including Toyotas. While the physical connector is standard, the signals and communication protocols can vary. Here’s a breakdown of the OBD2 connector pinout specific to Toyota vehicles, detailing the function of each pin:
Pin | Signal | Description |
---|---|---|
2 | J1850 Bus+ | Used in older Toyota models for J1850 VPW or PWM communication protocols. |
4 | CGND | Chassis Ground. Provides a ground connection to the vehicle’s chassis. |
5 | SGND | Signal Ground. Ground reference for the communication signals, ensuring signal integrity. |
6 | CAN High | CAN (Controller Area Network) Bus High. Part of the CAN bus differential pair used for high-speed communication in modern Toyota vehicles. Refer to CAN Bus Guide. |
7 | SIL | K-Line (ISO 9141-2 and ISO/DIS 14230-4). Used for communication with various ECUs including Occupant Detection, Transponder Key, Telematics, and Tire Pressure Warning systems via junction connectors in some Toyota models. |
9 | TAC | Tachometer signal. Potentially connected to the ECM for tachometer readings. |
10 | J1850 Bus- | Used in older Toyota models, complementary signal to J1850 Bus+ for J1850 VPW or PWM communication. |
12 | TS | Brake Actuator Assembly signal. Likely related to the braking system diagnostics. |
13 | TC | Timing Check. Used for ignition advance angle adjustment or ABS slow code retrieval in some Toyota systems. |
14 | CAN Low | CAN Bus Low. The second part of the CAN bus differential pair, working in conjunction with CAN High for robust communication. |
15 | L-LINE | L-Line (ISO 9141-2 and ISO/DIS 14230-4). Used in earlier Toyota models for communication, often in conjunction with K-Line. |
16 | +12V | Battery Power. Provides +12V power to the scan tool or diagnostic device from the vehicle’s battery. |
Note: Pins not listed in this table are typically not connected in Toyota vehicles.
This Toyota OBD2 pinout diagram details the standard configuration. However, the specific pins used and the communication protocols implemented can vary based on the Toyota model, year, and engine type.
Toyota OBD2 Compatibility and Protocols
Toyota has implemented OBD2 across its model range, but the specific protocol used has evolved over the years. Understanding the protocol is crucial for selecting the right diagnostic tool and ensuring successful communication with your Toyota’s ECU (Engine Control Unit).
Here’s a compatibility list outlining the OBD2 protocols used in various Toyota models, though it’s important to note that this list may not be exhaustive:
Model | Engine | Year (starting from) | OBD-2 Protocol |
---|---|---|---|
Toyota Auris | Diesel (125 HP) | 2007 | CAN |
2.2 D CAT D, Diesel (177HP) | 2008 | CAN 11bit (500kb) | |
2.0 D-4D, Diesel (126HP) | 2009 | CAN 11bit (500kb) | |
1.4 D-4D, Diesel (90HP) | 2010 | CAN 11bit (500kb) | |
Toyota Avensis | Diesel (101 HP) | 1998 | ISO 14230-4, ISO 9141-2 |
Diesel (109 HP) | 1999 | ||
Gasoline (148 HP) | 2001 | ISO 9141-2 | |
1.8 VVTi, Gasoline (128 HP) | 2001 | ISO 14230-4, ISO 9141-2 | |
Gasoline (128 HP) | 2002 | ISO 14230-4, ISO 9141-2 | |
2.0 VVTi, Gasoline (145 HP) | 2003 | ||
2.0 D-4D, Diesel (116HP) | 2003 | ISO 9141 | |
2, Gasoline (150HP) | 2004 | ISO 9141 | |
D4D T25, Diesel (114 HP) | 2005 | ISO 9141-2 | |
2.4 VVT-i, Gasoline (160HP) | 2005 | ISO 9141 | |
2.0 D-4D, Diesel (126HP) | 2006 | KWP SLOW | |
2.2 DCAT, Diesel (177HP) | 2006 | KWP FAST | |
Toyota Avensis T22 Facelift | Gasoline (128 HP) | 2000 | ISO 9141-2 |
Toyota Avensis T25 | Diesel (114 HP) | 2003 | ISO 9141-2 |
Gasoline (128 HP) | 2003 | ISO 9141-2 | |
Gasoline (128 HP) | 2003 | ||
Toyota Aygo | 1, Gasoline (68HP) | 2005 | ISO 9141 |
, Gasoline (68 HP) | 2006 | ISO 9141-2 | |
Gasoline (68 HP) | 2006 | ISO 9141-2 | |
Gasoline (68 HP) | 2007 | ISO 9141-2 | |
Gasoline (68 HP) | 2008 | ISO 9141-2 | |
3 cyl 1000cm3, Gasoline (60HP) | 2008 | ISO 9141 | |
Gasoline (68 HP) | 2009 | ISO 9141-2 | |
Gasoline (68 HP) | 2011 | ISO 9141-2 | |
Gasoline (68 HP) | 2011 | ISO 9141-2 | |
Toyota Aygo Cool | Gasoline (68 HP) | 2007 | ISO 9141-2 |
Toyota Camry | 2.4, Gasoline (150HP) | 1999 | ISO 9141 |
2002 | ISO 14230-4, ISO 9141-2 | ||
2.5, Gasoline (170HP) | 2012 | CAN 11bit (500kb) | |
Toyota Camry CE | Gasoline (135 HP) | 1997 | |
Toyota Camry CE | Gasoline (121 HP) | 1997 | |
Toyota Celica | 1,8 VVTI, Gasoline (207 HP) | 2000 | |
1.8 VVTI, Gasoline (195 HP) | 2000 | ||
1.8 vvti, Gasoline (143HP) | 2000 | ISO 9141 | |
Gasoline (190 HP) | 2001 | KW 1281 | |
Toyota Celica GT-S | 2000 | ISO 14230-4, ISO 9141-2 | |
Toyota Corolla | 1997 | VPW J1850 | |
1.6 VVTi, Gasoline (110HP) | 1999 | ISO 9141 | |
Gasoline (190 HP) | 2002 | ISO 9141-2 | |
1.8 VVTi, Gasoline (192HP) | 2002 | ISO 9141 | |
2.0 HDi, Diesel (90HP) | 2003 | ISO 9141 | |
1.4 D-4D, Diesel (90HP) | 2004 | CAN 11bit (500kb) | |
1.4, Gasoline (97HP) | 2004 | ISO 9141 | |
2.0 D-4D, Diesel (115HP) | 2004 | ISO 9141 | |
1.4, Gasoline (128 HP) | 2005 | ||
2.2 D-4D, Diesel (136HP) | 2006 | KWP SLOW | |
2.2 D4-D, Diesel (177HP) | 2006 | KWP SLOW | |
2.0 D-4D, Diesel (126HP) | 2011 | CAN 11bit (500kb) | |
Toyota Corolla (European) | 2002 | ISO 14230-4, ISO 9141-2 | |
Toyota Corolla CE | Gasoline (121 HP) | 2004 | |
Toyota Corolla Combi | Gasoline (109 HP) | 2006 | ISO 9141-2 |
Toyota Corolla E 11 | Diesel (89 HP) | 2001 | |
1.4 VVTi, Gasoline (96 HP) | 2000 | ISO 9141-2 | |
Toyota Corolla E12(T) Combi | Gasoline (109 HP) | 2006 | ISO 9141-2 |
Toyota Corolla Kombi E12T | (4ZZ-FE) 1,4L 97PS, Gasoline (96 HP) | 2007 | ISO 9141-2 |
Toyota Corolla Verso | Gasoline (109 HP) | 2002 | ISO 9141-2 |
Diesel (117 HP) | 2004 | ISO 9141-2 | |
, Diesel (128 HP) | 2004 | – | |
Gasoline (135 HP) | 2005 | – | |
, Gasoline (128 HP) | 2008 | – | |
Toyota Echo | 1.5, Gasoline (90HP) | 2003 | ISO 9141 |
Toyota FJ Cruiser | V6 4.0, Gasoline (280HP) | 2007 | CAN 11bit (500kb) |
Toyota forturner | Diesel (135 HP) | 2007 | |
Toyota Hilux | 3.0 D-4D, Diesel (171HP) | 2007 | KWP FAST |
Toyota IQ | 1L, Gasoline (67HP) | 2009 | CAN 11bit (500kb) |
Toyota Land cruiser D4D | Diesel (219 HP) | 2004 | |
Toyota lc120 | Diesel (164 HP) | 2004 | |
Toyota mr2 | 1.8 VVT-i, Gasoline (142HP) | 2000 | ISO 9141 |
Toyota MR-S | 1.8 vvti, Gasoline (143HP) | 2000 | ISO 9141 |
Toyota Previa | Gasoline (155 HP) | 2000 | ISO 14230-4, ISO 9141-2 |
2.4 vvti, Gasoline (156HP) | 2000 | ISO 9141 | |
Gasoline (155 HP) | 2002 | ISO 14230-4 | |
Gasoline (155 HP) | 2004 | ||
Diesel | 2002 | not compliant | |
Gasoline (155 HP) | 2001 | ISO 14230-4, ISO 9141-2 | |
Toyota Prius | Gasoline (105 HP) | 2006 | |
1.5, Gasoline (110HP) | 2006 | CAN 11bit (500kb) | |
Toyota Prius 3 | 1.8, Hyb (136HP) | 2009 | CAN 11bit (500kb) |
Toyota Prius HW 11 | Gasoline (72 HP) | 2001 | ISO 9141-2 |
Toyota Prius II | Gasoline (77 HP) | 2007 | CAN |
Toyota RAV4 | 2.0 VVT-i, Gasoline (150HP) | 2000 | ISO 9141 |
2001 | ISO 14230-4, ISO 9141-2 | ||
Gasoline (148 HP) | 2002 | ISO 14230-4, ISO 9141-2 | |
Diesel (114 HP) | 2002 | ||
Diesel (114 HP) | 2004 | ISO 14230-4 | |
2.0 D-4D, Diesel (116HP) | 2004 | KWP FAST | |
D-4D, Diesel (135HP) | 2004 | ISO 9141 | |
2.2 D-4D, Diesel (136HP) | 2006 | CAN 11bit (500kb) | |
2.2 D-4D, Diesel (177HP) | 2006 | CAN 11bit (500kb) | |
Diesel (148 HP) | 2009 | ||
2.2, Diesel (150HP) | 2009 | CAN 11bit (500kb) | |
V6, Gasoline (260HP) | 2010 | CAN 11bit (500kb) | |
Diesel (175 HP) | 2006 | CAN | |
Toyota Sienna | 3.3, Gasoline (220HP) | 2006 | ISO 9141 |
Toyota Sienna LE | 1999 | ISO 14230-4, ISO 9141-2 | |
Toyota Sol Automatik | Gasoline (85 HP) | 2001 | ISO 9141-2 |
Toyota Solara | 1999 | ISO 14230-4, ISO 9141-2 | |
Toyota Solara LE | 2000 | ISO 14230-4, ISO 9141-2 | |
Toyota Tacoma | 1995 | VPW J1850 | |
2000 | ISO 14230-4, ISO 9141-2 | ||
2002 | ISO 14230-4, ISO 9141-2 | ||
4.0 vvti, Gasoline (236HP) | 2006 | KWP FAST | |
Toyota Tundra | 2000 | ISO 14230-4, ISO 9141-2 | |
2001 | ISO 14230-4, ISO 9141-2 | ||
2003 | ISO 14230-4, ISO 9141-2 | ||
4.7, Gasoline (230HP) | 2003 | ISO 9141 | |
Toyota Yaris | 1.0, Gasoline (68 HP) | 1999 | ISO 9141-2 |
Gasoline (85 HP) | 2000 | ||
1.3, Gasoline (86HP) | 2000 | ISO 9141 | |
1.5 16V, Gasoline (105HP) | 2000 | ISO 9141 | |
Gasoline (74 HP) | 2002 | ||
1.0 VVT-i, Gasoline (65HP) | 2002 | ISO 9141 | |
1.4L, Diesel (63HP) | 2003 | ISO 9141 | |
1.4 D-4D, Diesel (75HP) | 2003 | ISO 9141 | |
1.0 VVTi, Gasoline (68HP) | 2004 | ISO 9141 | |
Gasoline (86 HP) | 2006 | ||
1.4 D-4D, Diesel (90HP) | 2006 | ISO 9141 | |
Gasoline (74 HP) | 2007 | ISO 14230-4 | |
1.3, Gasoline (87HP) | 2009 | CAN 11bit (500kb) | |
D4-D, Diesel (90HP) | 2010 | CAN 11bit (500kb) | |
Toyota Yaris Verso | Gasoline (105 HP) | 2002 | ISO 9141-2 |
Gasoline (104 HP) | 2003 | ISO 9141-2 | |
Toyota Yaris xp9 | Gasoline (105 HP) | 2009 | |
Lexus IS 200 Automat | Gasoline (156 HP) | 2003 | ISO 14230-4 |
Lexus IS200 | 2, Gasoline (155HP) | 1999 | ISO 9141 |
Lexus IS300 | 3, Gasoline (210HP) | 2002 | ISO 9141 |
Lexus Rx400h | 3.3 V6, Hyb (211HP) | 2007 | CAN 11bit (500kb) |
2.6, Hyd (270HP) | 2008 | CAN 11bit (500kb) | |
Lexus Rx450h | V6, Gasoline (295HP) | 2011 | CAN 11bit (500kb) |
OBD2 Protocols Used by Toyota (Simplified Timeline):
- Early OBD2 (Pre-2004): Toyota vehicles often utilized ISO 9141 and ISO 14230-4 (KWP2000) protocols. Some older models might also use J1850 VPW.
- Mid-2000s (Around 2004-2006): Transition period with a mix of ISO 9141, KWP (SLOW/FAST), and the introduction of CAN protocols.
- 2007 and onwards: CAN (Controller Area Network) became the dominant protocol for Toyota vehicles, aligning with industry trends for faster and more reliable communication.
It’s crucial to consult your Toyota owner’s manual or perform a vehicle-specific search to confirm the exact OBD2 protocol and Toyota OBD2 connector pinout for your particular model and year.
OBD2 Cable Schemes for Toyota Diagnostics
For various diagnostic tasks, different OBD2 cable configurations might be needed. Here are links to common OBD2 cable schemes that could be relevant for Toyota vehicles depending on the protocol and diagnostic tool you are using:
- OBD-2 ISO 9141-2 (14230-4, KWP2000) simple serial cable
- OBD-2 J1850 PWM, J1850 VPW serial ELM327 cable
- OBD-2 universal ISO 15765-4 CAN, SAE J1850 PWM, SAE J1850 VPW, ISO 9141-2, ISO 14230-4 and SAE J1939 diagnostic cable
Disclaimer: While this guide provides information on the Toyota OBD2 connector pinout and compatibility, always refer to your vehicle’s service manual and the documentation of your diagnostic tools for accurate and safe procedures. Incorrect diagnosis or procedures can lead to vehicle damage or personal injury. If you are unsure, consult a qualified automotive technician.