The Audi Q5, a popular luxury SUV, underwent a redesign in 2018, and the safety ratings from these tests apply to the 2022 models as well. For prospective buyers prioritizing safety, understanding these ratings is crucial. This detailed analysis, based on evaluations conducted by Volkswagen/Audi and verified by independent institutions, provides an in-depth look at the 2022 Audi Q5’s performance in various crash scenarios. These ratings also extend to the sleek Audi Q5 Sportback variant.
Small Overlap Front Crash Test: Driver-Side Performance of the 2022 Audi Q5
The small overlap front crash test simulates a collision where only a small portion of the vehicle’s front end impacts an object, like a tree or pole. This is a particularly challenging test, and the 2022 Audi Q5 demonstrated robust driver-side protection.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Structure and safety cage | Acceptable (A) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Chest | Good (G) |
Driver injury measures – Hip/Thigh | Good (G) |
Driver injury measures – Lower Leg/Foot | Good (G) |
Driver restraints and dummy kinematics | Good (G) |
Technical measurements from the driver-side small overlap test provide further insight into the 2022 Audi Q5’s structural integrity and occupant protection.
Occupant Compartment Intrusion (Driver Side)
Evaluation criteria | Measurement (cm) |
---|---|
Lower Hinge Pillar Max | 6 |
Footrest | 10 |
Left Toepan | 8 |
Brake Pedal | 7 |
Rocker Panel Lateral Average | 0 |
Steering Column | 0 |
Upper Hinge Pillar Max | 4 |
Upper Dash | 10 |
Lower Instrument Panel | 9 |
Driver Injury Measures
Evaluation criteria | Measurement |
---|---|
Head Injury Criterion (HIC-15) | 110 |
Peak gs at hard contact (Head) | No Contact |
Neck Tension (kN) | 0.9 |
Neck Extension Bending Moment (Nm) | 22 |
Maximum Neck Injury Criterion (Nij) | 0.20 |
Chest Maximum Compression (mm) | 31 |
Femur Force – Left (kN) | 3.0 |
Femur Force – Right (kN) | 0.0 |
Knee Displacement – Left (mm) | 2 |
Knee Displacement – Right (mm) | 1 |
Knee-Thigh-Hip Injury Risk – Left (%) | 0 |
Knee-Thigh-Hip Injury Risk – Right (%) | 0 |
Maximum Tibia Index – Left | 0.64 |
Maximum Tibia Index – Right | 0.24 |
Tibia Axial Force – Left (kN) | 2.7 |
Tibia Axial Force – Right (kN) | 0.5 |
Foot Acceleration – Left (g) | 80 |
Foot Acceleration – Right (g) | 51 |
Learn more about the Small Overlap Front Test
Small Overlap Front Crash Test: Passenger-Side Performance of the 2022 Audi Q5
Passenger-side protection is equally vital. The 2022 Audi Q5 also underwent a passenger-side small overlap front crash test, demonstrating commendable safety performance for front-seat passengers.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Structure and safety cage | Good (G) |
Passenger injury measures – Head/Neck | Good (G) |
Passenger injury measures – Chest | Good (G) |
Passenger injury measures – Hip/Thigh | Good (G) |
Passenger injury measures – Lower Leg/Foot | Good (G) |
Passenger restraints and dummy kinematics | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Chest | Good (G) |
Driver injury measures – Hip/Thigh | Good (G) |
Driver injury measures – Lower Leg/Foot | Good (G) |
Driver restraints and dummy kinematics | Good (G) |
Detailed technical measurements for the passenger-side small overlap test are provided below.
Occupant Compartment Intrusion (Passenger Side)
Evaluation criteria | Measurement (cm) |
---|---|
Lower Hinge Pillar Max | 6 |
Footrest | 10 |
Right Toepan | 8 |
Center Toepan | 4 |
Rocker Panel Lateral Average | 1 |
Center Dash | 4 |
Upper Hinge Pillar Max | 4 |
Upper Dash | 6 |
Right Lower Dash | 6 |
Passenger Injury Measures
Evaluation criteria | Measurement |
---|---|
Head Injury Criterion (HIC-15) | 230 |
Peak gs at hard contact (Head) | No Contact |
Neck Tension (kN) | 0.9 |
Neck Extension Bending Moment (Nm) | 15 |
Maximum Neck Injury Criterion (Nij) | 0.20 |
Chest Maximum Compression (mm) | 31 |
Femur Force – Left (kN) | 0.7 |
Femur Force – Right (kN) | 1.0 |
Knee Displacement – Left (mm) | 5 |
Knee Displacement – Right (mm) | 4 |
Knee-Thigh-Hip Injury Risk – Left (%) | 0 |
Knee-Thigh-Hip Injury Risk – Right (%) | 0 |
Maximum Tibia Index – Left | 0.46 |
Maximum Tibia Index – Right | 0.36 |
Tibia Axial Force – Left (kN) | 1.5 |
Tibia Axial Force – Right (kN) | 1.9 |
Foot Acceleration – Left (g) | 59 |
Foot Acceleration – Right (g) | 81 |
Driver Injury Measures (Passenger Side Test)
Evaluation criteria | Measurement |
---|---|
Head Injury Criterion (HIC-15) | 159 |
Peak gs at hard contact (Head) | No Contact |
Neck Tension (kN) | 0.9 |
Neck Extension Bending Moment (Nm) | 11 |
Maximum Neck Injury Criterion (Nij) | 0.24 |
Chest Maximum Compression (mm) | 35 |
Femur Force – Left (kN) | 0.1 |
Femur Force – Right (kN) | 0.1 |
Knee Displacement – Left (mm) | 0 |
Knee Displacement – Right (mm) | 0 |
Knee-Thigh-Hip Injury Risk – Left (%) | 0 |
Knee-Thigh-Hip Injury Risk – Right (%) | 0 |
Maximum Tibia Index – Left | 0.19 |
Maximum Tibia Index – Right | 0.20 |
Tibia Axial Force – Left (kN) | 1.8 |
Tibia Axial Force – Right (kN) | 1.2 |
Foot Acceleration – Left (g) | 53 |
Foot Acceleration – Right (g) | 85 |
Explore the Small Overlap Front Test in detail
Moderate Overlap Front Crash Test: Original Evaluation for the 2022 Audi Q5
The moderate overlap front crash test, a more traditional assessment, evaluates vehicle safety when a significant portion of the front end absorbs the impact. The 2022 Audi Q5 excelled in this test, securing a “Good” rating across all categories.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Structure and safety cage | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Chest | Good (G) |
Driver injury measures – Leg/Foot, Left | Good (G) |
Driver injury measures – Leg/Foot, Right | Good (G) |
Driver restraints and dummy kinematics | Good (G) |
Technical measurements from the moderate overlap front test are detailed below.
Occupant Compartment Intrusion (Driver Side)
Evaluation criteria | Measurement (cm) |
---|---|
Footrest Intrusion | 1 |
Left Footwell Intrusion | 1 |
Center Footwell Intrusion | 1 |
Right Footwell Intrusion | 1 |
Brake Pedal Intrusion | 1 |
Instrument Panel Rearward Movement – Left | 0 |
Instrument Panel Rearward Movement – Right | 0 |
Steering Column Upward Movement | -3 |
Steering Column Rearward Movement | -7 |
A-Pillar Rearward Movement | 0 |
Driver Injury Measures
Evaluation criteria | Measurement |
---|---|
Head Injury Criterion (HIC-15) | 159 |
Peak gs at hard contact (Head) | No Contact |
Neck Tension (kN) | 0.8 |
Neck Extension Bending Moment (Nm) | 8 |
Maximum Neck Injury Criterion (Nij) | 0.19 |
Chest Maximum Compression (mm) | 29 |
Femur Force – Left (kN) | 0.2 |
Femur Force – Right (kN) | 0.2 |
Knee Displacement – Left (mm) | 0 |
Knee Displacement – Right (mm) | 0 |
Maximum Tibia Index – Left | 0.18 |
Maximum Tibia Index – Right | 0.39 |
Tibia Axial Force – Left (kN) | 1.6 |
Tibia Axial Force – Right (kN) | 0.8 |
Foot Acceleration – Left (g) | 44 |
Foot Acceleration – Right (g) | 42 |
Understand more about the Original Moderate Overlap Front Test
Side Impact Crash Test: Original Assessment of the 2022 Audi Q5
Side impacts are another significant real-world accident type. The 2022 Audi Q5’s performance in the side crash test was generally strong, although there was a noted issue with driver head protection.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Structure and safety cage | Good (G) |
Driver injury measures – Head/Neck | Good (G) |
Driver injury measures – Torso | Good (G) |
Driver injury measures – Pelvis/Leg | Good (G) |
Driver head protection | Acceptable (A) |
Rear passenger injury measures – Head/Neck | Good (G) |
Rear passenger injury measures – Torso | Good (G) |
Rear passenger injury measures – Pelvis/Leg | Good (G) |
Rear passenger head protection | Good (G) |
Despite the side curtain and thorax airbags deploying, the driver’s head protection was rated “Acceptable” because the head contacted the window sill. However, Volkswagen/Audi asserts this area meets federal safety standards for head protection.
Occupant Compartment Intrusion (Driver Side)
Evaluation criteria | Measurement (cm) |
---|---|
B-pillar to longitudinal centerline of driver’s seat | -22.5 |
Driver Injury Measures
Evaluation criteria | Measurement |
---|---|
Head Injury Criterion (HIC-15) | 184 |
Neck Tension (kN) | 1.1 |
Neck Compression (kN) | 0.2 |
Shoulder Lateral Deflection (mm) | 25 |
Shoulder Lateral Force (kN) | 1.3 |
Torso Maximum Deflection (mm) | 27 |
Torso Average Deflection (mm) | 24 |
Torso Maximum Deflection Rate (m/s) | 2.92 |
Torso Maximum Viscous Criterion (m/s) | 0.34 |
Pelvis Iliac Force (kN) | 0.7 |
Pelvis Acetabulum Force (kN) | 2.0 |
Pelvis Combined Force (kN) | 2.5 |
Left Femur L-M Force (kN) | 0.2 |
Left Femur L-M Moment (Nm) | 69 |
Left Femur A-P Moment (Nm) | 24 |
Passenger Injury Measures
Evaluation criteria | Measurement |
---|---|
Head Injury Criterion (HIC-15) | 239 |
Neck Tension (kN) | 0.5 |
Neck Compression (kN) | 0.2 |
Shoulder Lateral Deflection (mm) | 29 |
Shoulder Lateral Force (kN) | 1.0 |
Torso Maximum Deflection (mm) | 25 |
Torso Average Deflection (mm) | 19 |
Torso Maximum Deflection Rate (m/s) | 2.84 |
Torso Maximum Viscous Criterion (m/s) | 0.28 |
Pelvis Iliac Force (kN) | 1.6 |
Pelvis Acetabulum Force (kN) | 0.7 |
Pelvis Combined Force (kN) | 2.3 |
Left Femur L-M Force (kN) | 0.2 |
Left Femur L-M Moment (Nm) | 78 |
Left Femur A-P Moment (Nm) | 17 |
Learn more about the Original Side Crash Test
Roof Strength Test: Ensuring Rollover Protection in the 2022 Audi Q5
Roof strength is critical for protection in rollover accidents. The 2022 Audi Q5 demonstrated a “Good” roof strength rating, indicating substantial structural integrity in such events.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Curb weight | 4,114 lbs |
Peak force | 21,215 lbs |
Strength-to-weight ratio | 5.16 |
Discover more about the Roof Strength Test
Head Restraints and Seats: Whiplash Protection in the 2022 Audi Q5
Whiplash prevention is a key aspect of safety. The 2022 Audi Q5’s head restraints and seats received a “Good” rating for dynamic performance and geometry, suggesting effective whiplash protection in rear-end collisions.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
Dynamic rating | Good (G) |
Seat/head restraint geometry | Good (G) |
Technical measurements for the head restraints and seats are provided below.
Evaluation criteria | Measurement |
---|---|
Backset (mm) | 25 |
Distance below top of head (mm) | 5 |
Pass/Fail (Seat design parameters) | Pass |
Max T1 acceleration (g) | 12.5 |
Head contact time (ms) | 65 |
Force rating | 1 |
Max neck shear force (N) | 0 |
Max neck tension (N) | 387 |
Learn about the Head Restraint & Seat Test
Headlight Performance of the 2022 Audi Q5
Headlight effectiveness is a crucial safety feature, especially for nighttime driving. The 2022 Audi Q5 offers different headlight options depending on the trim level. The Prestige trim with LED projector headlights achieved a “Good” overall rating. However, Premium and Premium Plus trims with LED projector low beams and LED reflector high beams received an “Acceptable” rating.
Prestige Trim Headlights:
Evaluation criteria | Rating |
---|---|
Low-beam headlight type | LED projector |
High-beam headlight type | LED projector |
Curve-adaptive? | No |
High-beam assist? | Yes |
Overall rating | Good (G) |
Low Beam Performance (Prestige Trim): Visibility was good on straightaways and curves. Some glare was noted.
High Beam Performance (Prestige Trim): Visibility was good on straightaways and curves. High-beam assist compensates for low beam limitations on sharp left curves.
Technical Measurements (Prestige Trim):
LOW BEAMS | Measurement | Glare Exceeded Threshold |
---|---|---|
Straightaway right edge | 115.4 m | None |
Straightaway left edge | 65.0 m | None |
250m radius right curve, right edge | 77.7 m | 19.4% |
250m radius left curve, right edge | 70.6 m | None |
150m radius right curve, right edge | 65.4 m | None |
150m radius left curve, left edge | 56.7 m | 0.6% |
HIGH BEAMS | Measurement |
---|---|
Straightaway right edge | 163.2 m |
Straightaway left edge | 147.1 m |
250m radius right curve, right edge | 90.6 m |
250m radius left curve, left edge | 90.0 m |
150m radius right curve, right edge | 69.8 m |
150m radius left curve, left edge | 66.1 m |
Premium and Premium Plus Trim Headlights:
Evaluation criteria | Rating |
---|---|
Low-beam headlight type | LED projector |
High-beam headlight type | LED reflector |
Curve-adaptive? | No |
High-beam assist? | Yes |
Overall rating | Acceptable (A) |
Low Beam Performance (Premium/Premium Plus Trim): Visibility was fair on straightaways, good on right curves, fair on sharp left curve and inadequate on gradual left curve. Glare limits were never exceeded.
High Beam Performance (Premium/Premium Plus Trim): Visibility was good on straightaways and gradual right curve, fair on sharp right and gradual left curves, and inadequate on sharp left curve. High-beam assist compensates for low beam limitations on straightaways and left curves.
Technical Measurements (Premium/Premium Plus Trim):
LOW BEAMS | Measurement | Glare Exceeded Threshold |
---|---|---|
Straightaway right edge | 81.9 m | None |
Straightaway left edge | 48.5 m | None |
250m radius right curve, right edge | 73.5 m | None |
250m radius left curve, right edge | 46.3 m | None |
150m radius right curve, right edge | 64.9 m | None |
150m radius left curve, left edge | 47.8 m | None |
HIGH BEAMS | Measurement |
---|---|
Straightaway right edge | 146.0 m |
Straightaway left edge | 157.1 m |
250m radius right curve, right edge | 77.7 m |
250m radius left curve, left edge | 70.2 m |
150m radius right curve, right edge | 62.6 m |
150m radius left curve, left edge | 54.1 m |
Explore more about Headlight Evaluations
Front Crash Prevention: Vehicle-to-Vehicle for the 2022 Audi Q5
Forward collision prevention systems are increasingly important in modern vehicles. The 2022 Audi Q5 boasts two front crash prevention systems: standard Audi Pre Sense City and optional Audi Pre Sense Front (standard on Premium Plus and Prestige trims for 2021-22 models).
Optional Audi Pre Sense Front (Superior Rating):
Evaluation criteria | Rating |
---|---|
Overall (2021-22 models with optional equipment) | Superior |
- Forward collision warning: Meets requirements.
- 12 mph test: Nearly avoided collision.
- 25 mph test: Collision avoided.
Standard Audi Pre Sense City (Superior Rating):
Evaluation criteria | Rating |
---|---|
Overall (2018-22 models) | Superior |
- Forward collision warning: Meets requirements.
- 12 mph test: Collision avoided.
- 25 mph test: Impact speed reduced by 21 mph.
Understand more about the Original Front Crash Prevention Test
Front Crash Prevention: Pedestrian (Day) for the 2022 Audi Q5
Pedestrian safety is another critical aspect of vehicle safety systems. The 2022 Audi Q5, equipped with standard Pre Sense City, achieved an “Advanced” rating for pedestrian front crash prevention in daytime conditions.
Evaluation criteria | Rating |
---|---|
Overall (2021-25 models) | Advanced |
Crossing Child Scenario:
- 12 mph test: Collision avoided.
- 25 mph test: Impact speed reduced by 22 mph.
Crossing Adult Scenario:
- 12 mph test: Impact speed reduced by 8 mph.
- 25 mph test: Impact speed reduced by 21 mph.
Parallel Adult Scenario:
- 25 mph test: Collision avoided.
- 37 mph test: Impact speed reduced by 29 mph. Warning issued 2 seconds before impact.
Explore the Pedestrian Front Crash Prevention Test
Child Seat Anchors (LATCH) in the 2022 Audi Q5
For families, child seat safety is paramount. The 2022 Audi Q5 received a “Good” rating for its LATCH (Lower Anchors and Tethers for CHildren) system, indicating ease of use and secure child seat installation.
Evaluation criteria | Rating |
---|---|
Overall | Good (G) |
The 2022 Audi Q5 features two rear seating positions with complete LATCH hardware and an additional position with a tether anchor.
LATCH Details by Seating Position:
Position | Tether Anchor | Lower Anchors |
---|---|---|
1 | Easy-to-find, no confusion, easy to maneuver | Not too deep, not too much force needed, easy to maneuver |
2 | Easy-to-find, no confusion | None available |
3 | Easy-to-find, no confusion, easy to maneuver | Not too deep, not too much force needed, easy to maneuver |
Learn more about Child Seat Anchor Evaluations
Conclusion: 2022 Audi Q5 Safety Performance
The 2022 Audi Q5 demonstrates strong safety performance across a range of crash tests and safety system evaluations. Achieving mostly “Good” ratings in critical crashworthiness categories and “Superior” ratings for front crash prevention systems, the 2022 Audi Q5 is a compelling choice for safety-conscious buyers in the luxury SUV segment. While headlight performance varies by trim, and side impact driver head protection received an “Acceptable” rating, the overall safety profile of the 2022 Audi Q5 remains highly commendable.