For Formula 1 enthusiasts worldwide, the Japan Grand Prix at the legendary Suzuka Circuit is a highlight of the season. Known for its challenging layout and passionate fans, Suzuka always delivers thrilling racing. To ensure you don’t miss a single moment of the action, we’ve compiled a comprehensive F1 schedule, adjusting for time zones across the Americas, Europe, Africa, the Middle East, Asia, and Oceania. Get ready to mark your calendars and set your alarms for the F1 Japan Grand Prix!
Americas F1 Schedule for Japan GP
City/Country | Free Practice 1 (LIVE) | Free Practice 2 (LIVE) | Free Practice 3 (LIVE) | Qualifying (LIVE) | Race (LIVE) |
---|---|---|---|---|---|
Las Vegas (USA) PDT GMT -7 | 19:30 April 03 | 23:00 April 03 | 19:30 April 04 | 23:00 April 04 | 22:00 April 05 |
Mexico City (MEX) / San Jose (CRI) / Tegucigalpa (HON) / Guatemala City (GUA) / San Salvador (ESV) MDT GMT -6 | 20:30 April 03 | 00:00 April 04 | 20:30 April 04 | 00:00 April 05 | 23:00 April 05 |
Bogota (COL) / Lima (PER) / Quito (ECU) / Panama City (PAN) / Cancun (MEX) CDT GMT -5 | 21:30 April 03 | 01:00 April 04 | 21:30 April 04 | 01:00 April 05 | 00:00 April 06 |
Caracas (VEN) / Santo Domingo (DOM) / La Paz (BOL) / San Juan (PUR) / Miami (USA) EDT GMT -4 | 22:30 April 03 | 02:00 April 04 | 22:30 April 04 | 02:00 April 05 | 01:00 April 06 |
Santiago (CHI)* / Valparaiso (CHI)* / Concepción (CHI)* GMT -3 | 23:30 April 03 | 03:00 April 04 | 23:30 April 04 | 03:00 April 05 | 01:00* April 06 |
Buenos Aires (ARG) / São Paulo (BRA) / Asunción (PAR) / Montevideo (URU) GMT -3 | 23:30 April 03 | 03:00 April 04 | 23:30 April 04 | 03:00 April 05 | 02:00 April 06 |
Formula 1 race car speeding on track
Europe, Africa, and Middle East F1 Schedule for Japan GP
City/Country | Free Practice 1 (LIVE) | Free Practice 2 (LIVE) | Free Practice 3 (LIVE) | Qualifying (LIVE) | Race (LIVE) |
---|---|---|---|---|---|
London (GBR) / Lisbon (POR) / Dublin (IRL) / Las Palmas (ESP) GMT + 1 | 03:30 April 04 | 07:00 April 04 | 03:30 April 05 | 07:00 April 05 | 06:00 April 06 |
Madrid (ESP) / Paris (FRA) / Rome (ITA) / Berlin (GER) GMT + 2 | 04:30 April 04 | 08:00 April 04 | 04:30 April 05 | 08:00 April 05 | 07:00 April 06 |
Sakhir (BAH) / Doha (QAT) / Sochi (RUS) / Istanbul (TUR) GMT + 3 | 05:30 April 04 | 09:00 April 04 | 05:30 April 05 | 09:00 April 05 | 08:00 April 06 |
Baku (AZE) / Abu Dhabi (UAE) / Dubai (UAE) / Muscat (OMA) GMT + 4 | 06:30 April 04 | 10:00 April 04 | 06:30 April 05 | 10:00 April 05 | 09:00 April 06 |
F1 pit stop crew changing tires
Asia and Oceania F1 Schedule for Japan GP
City/Country | Free Practice 1 (LIVE) | Free Practice 2 (LIVE) | Free Practice 3 (LIVE) | Qualifying (LIVE) | Race (LIVE) |
---|---|---|---|---|---|
Karachi (PAK) / Islamabad (PAK) / Tashkent (UZB) / Ashgabat (TKM) GMT + 5 | 07:30 April 04 | 11:00 April 04 | 07:30 April 05 | 11:00 April 05 | 10:00 April 06 |
Mumbai (IND) / New Delhi (IND) / Chennai (IND) / Kolkata (IND) GMT + 5:30 | 08:00 April 04 | 11:30 April 04 | 08:00 April 05 | 11:30 April 05 | 10:30 April 06 |
Singapore (SIN) / Shanghai (CHN) / Kuala Lumpur (MAL) / Perth (AUS) GMT + 8 | 10:30 April 04 | 14:00 April 04 | 10:30 April 05 | 14:00 April 05 | 13:00 April 06 |
Tokyo (JAP) / Seoul (KOR) / Yokohama (JAP) / Osaka (JAP) / Suzuka (JAP) GMT + 9 | 11:30 April 04 | 15:00 April 04 | 11:30 April 05 | 15:00 April 05 | 14:00 April 06 |
Sydney (AUS)* / Melbourne (AUS)* / Canberra (AUS)* GMT + 11* | 13:30 April 04 | 17:00 April 04 | 13:30 April 05 | 17:00 April 05 | 15:00* April 06 |
Auckland (NZL)* / Wellington (NZL)* / Tauranga (NZL)* GMT + 13* | 15:30 April 04 | 19:00 April 04 | 15:30 April 05 | 19:00 April 05 | 17:00* April 06 |
Oscar Piastri celebrating pole position
* Daylight Saving Time Note: In Australia and New Zealand, daylight saving time ends on Sunday at 03:00 local time. The schedule published here is updated with the new time. Please ensure to adjust for daylight saving changes in your specific location if applicable.
This F1 horario provides you with the essential timings for each session of the Japan Grand Prix. Whether you’re planning to watch from home or a local sports bar, knowing the schedule in your time zone means you won’t miss any of the high-speed action from Suzuka. Get ready for another unforgettable race weekend!
For the latest updates and news from the world of Formula 1, keep visiting cardiagnosticnearme.com. Stay tuned for race reports, driver interviews, and in-depth analysis throughout the season.