When it comes to choosing a minivan for your family, safety is paramount. The 2018 Honda Odyssey is a popular choice for families, and understanding its safety ratings is crucial for making an informed decision. This comprehensive guide delves into the safety performance of the Minivan Honda Odyssey 2018, based on evaluations by the Insurance Institute for Highway Safety (IIHS). We will explore various crash tests and safety features to provide you with a detailed overview of how well the Odyssey protects its occupants.
Small Overlap Front Crash Test: Driver-Side
The small overlap front crash test assesses how well a vehicle protects the driver in a collision where only a small portion of the vehicle’s front end (driver-side) impacts a barrier. For the 2018 honda odyssey minivan, the driver-side small overlap frontal rating is based on a test conducted by Honda and evaluated by the IIHS.
Evaluation criteria | Rating |
---|---|
Structure and safety cage | G (Good) |
Driver injury measures | |
Head/neck | G (Good) |
Chest | G (Good) |
Hip/thigh | G (Good) |
Lower leg/foot | G (Good) |
Driver restraints and dummy kinematics | G (Good) |
The 2018 Honda Odyssey achieved a “Good” rating in all aspects of the driver-side small overlap front crash test. This indicates robust structural integrity and effective safety systems in protecting the driver in this type of severe frontal collision.
Technical Measurements – Driver-Side Small Overlap Front Test
Measures of occupant compartment intrusion on driver side | Measurement (cm) |
---|---|
Lower hinge pillar max | 13 |
Footrest | 12 |
Left toepan | 9 |
Brake pedal | 8 |
Rocker panel lateral average | 3 |
Steering column | 2 |
Upper hinge pillar max | 7 |
Upper dash | 7 |
Lower instrument panel | 6 |
These measurements show the extent of intrusion into the occupant compartment during the crash test. Lower numbers generally indicate better performance, meaning less deformation and more preserved space for the driver.
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 158 |
Peak gs at hard contact | no contact |
Neck Tension (kN) | 1.0 |
Neck Extension bending moment (Nm) | 23 |
Maximum Nij | 0.22 |
Chest maximum compression (mm) | 24 |
Femur Left (kN) | 1.7 |
Femur Right (kN) | 2.4 |
Knee displacement Left (mm) | 2 |
Knee displacement Right (mm) | 2 |
Knee-thigh-hip injury risk Left (%) | 0 |
Knee-thigh-hip injury risk Right (%) | 0 |
Maximum tibia index Left | 0.50 |
Maximum tibia index Right | 0.43 |
Tibia axial force Left (kN) | 1.8 |
Tibia axial force Right (kN) | 3.2 |
Foot acceleration Left (g) | 49 |
Foot acceleration Right (g) | 64 |
These injury measures reflect the forces and accelerations experienced by the crash test dummy, representing potential injuries to a driver. The low values across the board further reinforce the “Good” rating and the effective protection offered by the 2018 honda odyssey minivan.
Small Overlap Front Crash Test: Passenger-Side
The passenger-side small overlap test is crucial as it evaluates protection for the front passenger, which can differ from the driver’s side. Two passenger-side small overlap frontal tests were conducted on the minivan honda odyssey 2018: one by the IIHS and one by Honda. The ratings are based on both tests.
Evaluation criteria | Rating |
---|---|
Overall evaluation | G (Good) |
Structure and safety cage | A (Acceptable) |
Passenger injury measures | |
Head/neck | G (Good) |
Chest | G (Good) |
Hip/thigh | G (Good) |
Lower leg/foot | G (Good) |
Passenger restraints and dummy kinematics | G (Good) |
While the overall evaluation is “Good”, the “Acceptable” rating for “Structure and safety cage” indicates a slightly lower performance compared to the driver-side in structural aspects. However, passenger injury measures and restraints are still rated “Good”, ensuring a high level of safety for the front passenger in a similar crash scenario.
Action shot from the passenger-side small overlap frontal crash test of the 2018 Honda Odyssey, highlighting the vehicle’s response to the impact.
Post-crash dummy position in the 2018 Honda Odyssey passenger-side small overlap test, showing good maintenance of survival space.
Effective deployment of frontal and side curtain airbags in the 2018 Honda Odyssey passenger-side small overlap test, protecting the head.
The passenger space remained reasonably intact after the passenger-side small overlap test in the 2018 Honda Odyssey, minimizing leg and foot injury risks.
Technical Measurements – Passenger-Side Small Overlap Front Test
Measures of occupant compartment intrusion on passenger side | Measurement (cm) – Test ID: VTP1703 | Measurement (cm) – Test ID: CEP1714 |
---|---|---|
Lower hinge pillar max | 16 | 15 |
Footrest | 16 | 12 |
Right toepan | 11 | 9 |
Center toepan | 7 | 7 |
Rocker panel lateral average | 3 | 1 |
Center dash | 5 | 6 |
Upper hinge pillar max | 9 | 8 |
Upper dash | 9 | 8 |
Right lower dash | 8 | 4 |
These measurements from both tests provide a range of intrusion values, giving a more complete picture of the structural performance in passenger-side small overlap crashes.
Passenger injury measures | Measurement – Test ID: VTP1703 | Measurement – Test ID: CEP1714 |
---|---|---|
Head HIC-15 | 117 | 82 |
Peak gs at hard contact | no contact | no contact |
Neck Tension (kN) | 0.9 | 0.9 |
Neck Extension bending moment (Nm) | 40 | 18 |
Maximum Nij | 0.19 | 0.23 |
Chest maximum compression (mm) | 21 | 16 |
Femur Left (kN) | 1.8 | 1.9 |
Femur Right (kN) | 3.1 | 3.3 |
Knee displacement Left (mm) | 10 | 4 |
Knee displacement Right (mm) | 10 | 3 |
Knee-thigh-hip injury risk Left (%) | 0 | 0 |
Knee-thigh-hip injury risk Right (%) | 0 | 1 |
Maximum tibia index Left | 0.63 | 0.50 |
Maximum tibia index Right | 0.76 | 0.62 |
Tibia axial force Left (kN) | 3.0 | 1.7 |
Tibia axial force Right (kN) | 2.1 | 1.9 |
Foot acceleration Left (g) | 39 | 35 |
Foot acceleration Right (g) | 50 | 22 |
Driver injury measures | Measurement – Test ID: VTP1703 | Measurement – Test ID: CEP1714 |
---|---|---|
Head HIC-15 | 65 | 95 |
Peak gs at hard contact | no contact | no contact |
Neck Tension (kN) | 0.4 | 0.5 |
Neck Extension bending moment (Nm) | 27 | 12 |
Maximum Nij | 0.12 | 0.12 |
Chest maximum compression (mm) | 27 | 30 |
Femur Left (kN) | 0.6 | 0.4 |
Femur Right (kN) | 0.7 | 0.4 |
Knee displacement Left (mm) | 1 | 1 |
Knee displacement Right (mm) | 1 | 1 |
Knee-thigh-hip injury risk Left (%) | 0 | 0 |
Knee-thigh-hip injury risk Right (%) | 0 | 0 |
Maximum tibia index Left | 0.26 | 0.21 |
Maximum tibia index Right | 0.41 | 0.32 |
Tibia axial force Left (kN) | 1.5 | 1.4 |
Tibia axial force Right (kN) | 2.9 | 1.8 |
Foot acceleration Left (g) | 25 | 34 |
Foot acceleration Right (g) | 52 | 65 |
The injury measurements for both passenger and driver in the passenger-side test are low, indicating good protection for both front occupants in this type of crash.
Moderate Overlap Front Crash Test: Original Test
The moderate overlap front test simulates a more traditional frontal collision, where a larger portion of the vehicle’s front end impacts a barrier. The 2018 honda odyssey minivan again achieved a “Good” rating in this test.
Evaluation criteria | Rating |
---|---|
Overall evaluation | G (Good) |
Structure and safety cage | G (Good) |
Driver injury measures | |
Head/neck | G (Good) |
Chest | G (Good) |
Leg/foot, left | G (Good) |
Leg/foot, right | G (Good) |
Driver restraints and dummy kinematics | G (Good) |
The “Good” rating across all categories in the moderate overlap front test demonstrates the consistent safety performance of the 2018 honda odyssey minivan in common frontal crash scenarios.
Technical Measurements – Moderate Overlap Front Test
Measures of occupant compartment intrusion on driver side | Measurement (cm) |
---|---|
Footrest | 3 |
Left footwell | 6 |
Center footwell | 5 |
Right footwell | 8 |
Brake pedal | 9 |
Instrument panel rearward movement Left | 0 |
Instrument panel rearward movement Right | 0 |
Steering column movement Upward | 3 |
Steering column movement Rearward | -3 |
A-pillar rearward movement | 0 |
Minimal intrusion measurements in the footwell and occupant compartment indicate a strong structure effectively protecting the driver’s space.
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 176 |
Peak gs at hard contact | no contact |
Neck Tension (kN) | 0.7 |
Neck Extension bending moment (Nm) | 44 |
Maximum Nij | 0.21 |
Chest maximum compression (mm) | 24 |
Femur force – left (kN) | 0.5 |
Femur force – right (kN) | 0.5 |
Knee displacement – left (mm) | 1 |
Knee displacement – right (mm) | 1 |
Maximum tibia index – left | 0.26 |
Maximum tibia index – right | 0.34 |
Tibia axial force – left (kN) | 2.1 |
Tibia axial force – right (kN) | 2.4 |
Foot acceleration Left (g) | 61 |
Foot acceleration Right (g) | 102 |
Low injury measures in this test further confirm the excellent protection for the driver in a moderate overlap frontal crash.
Side Impact Crash Test: Original and Updated Tests
Side impact crashes are a significant concern, and the IIHS conducts both original and updated side crash tests. The 2018 honda odyssey minivan performed well in both.
Side: Original Test (2018-23 models)
Evaluation criteria | Rating |
---|---|
Overall evaluation | G (Good) |
Structure and safety cage | G (Good) |
Driver injury measures | |
Head/neck | G (Good) |
Torso | G (Good) |
Pelvis/leg | G (Good) |
Driver head protection | G (Good) |
Rear passenger injury measures | |
Head/neck | G (Good) |
Torso | G (Good) |
Pelvis/leg | G (Good) |
Rear passenger head protection | G (Good) |
The original side impact test resulted in “Good” ratings across all categories for both driver and rear passenger, showcasing excellent side impact protection.
Technical Measurements – Side: Original Test
Measures of occupant compartment intrusion on driver side | Measurement (cm) |
---|---|
B-pillar to longitudinal centerline of driver’s seat | -21.5 |
This measurement indicates minimal intrusion into the driver’s side occupant space during a side impact.
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 125 |
Neck Tension (kN) | 1.0 |
Neck Compression (kN) | 0.1 |
Shoulder Lateral deflection (mm) | 29 |
Shoulder Lateral force (kN) | 1.1 |
Torso Maximum deflection (mm) | 30 |
Torso Average deflection (mm) | 23 |
Torso Maximum deflection rate (m/s) | 1.81 |
Torso Maximum viscous criterion (m/s) | 0.22 |
Pelvis Iliac force (kN) | 0.8 |
Pelvis Acetabulum force (kN) | 0.7 |
Pelvis Combined force (kN) | 1.1 |
Left femur L-M force (kN) | 0.5 |
Left femur L-M moment (Nm) | 15 |
Left femur A-P moment (Nm) | 70 |
Passenger injury measures | Measurement |
---|---|
Head HIC-15 | 78 |
Neck Tension (kN) | 0.3 |
Neck Compression (kN) | 0.4 |
Shoulder Lateral deflection (mm) | 29 |
Shoulder Lateral force (kN) | 1.5 |
Torso Maximum deflection (mm) | 33 |
Torso Average deflection (mm) | 29 |
Torso Maximum deflection rate (m/s) | 3.07 |
Torso Maximum viscous criterion (m/s) | 0.57 |
Pelvis Iliac force (kN) | 0.9 |
Pelvis Acetabulum force (kN) | 2.7 |
Pelvis Combined force (kN) | 3.5 |
Left femur L-M force (kN) | 0.5 |
Left femur L-M moment (Nm) | 16 |
Left femur A-P moment (Nm) | 70 |
Low injury measurements for both driver and passenger in the original side impact test indicate effective protection.
Side: Updated Test (2018-25 models)
The updated side test (Side 2.0) is more rigorous. While still achieving an “Overall evaluation” of “Good”, the rear passenger torso and pelvis ratings are “Acceptable”.
Evaluation criteria | Rating |
---|---|
Overall evaluation | G (Good) |
Structure and safety cage | G (Good) |
Driver injury measures | |
Head/neck | G (Good) |
Torso | G (Good) |
Pelvis | G (Good) |
Driver head protection | G (Good) |
Rear passenger injury measures | |
Head/neck | G (Good) |
Torso | A (Acceptable) |
Pelvis | A (Acceptable) |
Rear passenger head protection | G (Good) |
While the driver maintains “Good” ratings across the board, the “Acceptable” ratings for rear passenger torso and pelvis suggest a slightly increased risk of injury in these areas in the more demanding updated side impact test.
Technical Measurements – Side: Updated Test
Measures of occupant compartment intrusion on driver side | Measurement (cm) |
---|---|
B-pillar to longitudinal centerline of driver’s seat | -24.5 |
Similar to the original test, minimal intrusion is observed.
Driver injury measures | Measurement |
---|---|
Head HIC-15 | 127 |
Neck Tension (kN) | 0.9 |
Neck Compression (kN) | 0.2 |
Shoulder Lateral deflection (mm) | 22 |
Shoulder Lateral force (kN) | 1.0 |
Torso Maximum deflection (mm) | 32 |
Torso Average deflection (mm) | 28 |
Torso Maximum deflection rate (m/s) | 2.26 |
Torso Maximum viscous criterion (m/s) | 0.42 |
Pelvis Combined force (kN) | 2.8 |
Passenger injury measures | Measurement |
---|---|
Head HIC-15 | 142 |
Neck Tension (kN) | 0.5 |
Neck Compression (kN) | 0.3 |
Shoulder Lateral deflection (mm) | 25 |
Shoulder Lateral force (kN) | 1.4 |
Torso Maximum deflection (mm) | 46 |
Torso Average deflection (mm) | 32 |
Torso Maximum deflection rate (m/s) | 5.00 |
Torso Maximum viscous criterion (m/s) | 0.79 |
Pelvis Combined force (kN) | 4.1 |
The updated test shows slightly higher injury measures for the rear passenger compared to the driver, aligning with the “Acceptable” ratings for torso and pelvis.
Roof Strength Test
Roof strength is vital in rollover crashes. The 2018 honda odyssey minivan earned a “Good” rating in this evaluation.
Overall evaluation | G (Good) |
---|---|
Curb weight | 4,327 lbs |
Peak force | 23,884 lbs |
Strength-to-weight ratio | 5.52 |
A “Good” rating and a strong strength-to-weight ratio indicate that the roof of the 2018 honda odyssey minivan can withstand forces more than 5 times its weight, providing good protection in rollover accidents.
Head Restraints & Seats
Whiplash protection is crucial in rear-end collisions. The 2018 honda odyssey minivan seats and head restraints received a “Good” rating for dynamic and geometric evaluations.
Overall evaluation | G (Good) |
---|---|
Dynamic rating | G (Good) |
Seat/head restraint geometry | G (Good) |
This “Good” rating signifies effective design in minimizing whiplash injuries in rear impacts.
Technical Measurements – Head Restraints & Seats
Geometry | Measurement (mm) |
---|---|
Backset | 22 |
Distance below top of head | 20 |
Seat design parameters | Measurement |
---|---|
Max T1 acceleration (g) | 13.9 |
Head contact time (ms) | 58 |
Force rating | 1 |
Max neck shear force (N) | 0 |
Max neck tension (N) | 167 |
These measurements support the “Good” rating, indicating favorable geometry and dynamic performance in preventing whiplash.
Headlights
Headlight performance is a key factor in preventing nighttime accidents. The 2018 honda odyssey minivan has three headlight variations, with ratings ranging from “Poor” to “Acceptable”.
Trim Level: Touring and Elite
Evaluation criteria | Rating |
---|---|
Overall rating | A (Acceptable) |
Low-beam headlight type | LED reflector |
High-beam headlight type | LED reflector |
Curve-adaptive? | No |
High-beam assist? | Yes |
The LED reflector headlights on the Touring and Elite trims received an “Acceptable” rating, offering decent but not optimal visibility.
Trim Level: EX and EX-L
Evaluation criteria | Rating |
---|---|
Overall rating | M (Marginal) |
Low-beam headlight type | Halogen projector |
High-beam headlight type | Halogen reflector |
Curve-adaptive? | No |
High-beam assist? | Yes |
The Halogen projector headlights on EX and EX-L trims were rated “Marginal”, indicating less effective illumination compared to the LED option.
Trim Level: LX
Evaluation criteria | Rating |
---|---|
Overall rating | P (Poor) |
Low-beam headlight type | Halogen projector |
High-beam headlight type | Halogen reflector |
Curve-adaptive? | No |
High-beam assist? | No |
The base LX trim’s Halogen projector headlights without high-beam assist received a “Poor” rating, suggesting significantly limited visibility at night.
Front Crash Prevention: Vehicle-to-Vehicle
Front crash prevention systems are increasingly important. The 2018 honda odyssey minivan with the optional Collision Mitigation Braking System earned a “Superior” rating.
Overall evaluation | Superior |
---|---|
Forward Collision Warning | Meets requirements |
12 mph test | Collision avoided |
25 mph test | Collision avoided |
This “Superior” rating demonstrates the effectiveness of the optional front crash prevention system in avoiding collisions in both low and moderate-speed tests.
Child Seat Anchors (LATCH)
For families, child seat anchor ease of use is crucial. The 2018 honda odyssey minivan received a “Good+” rating for LATCH ease of use, indicating extra LATCH positions.
Overall evaluation | G+ (Good + extra LATCH positions) |
---|---|
Number of rear seating positions with complete LATCH hardware | 4 |
Additional seating positions with tether anchor only | 1 |
The Odyssey offers a generous number of LATCH positions, making it very family-friendly for installing multiple child seats.
Details by Seating Position
Position | Rating | Tether Anchor | Lower Anchors |
---|---|---|---|
1 | Good | Easy to find | Easy to use |
3 | Good | Easy to find | Easy to use |
4 | Good | Hard to find | Easy to use |
5 | Not Rated | Easy to find | None available |
6 | Good | Hard to find | Easy to use |
While most positions are rated “Good” and easy to use, positions 4 and 6 have harder-to-find tether anchors, and position 5 lacks lower anchors.
Conclusion
The 2018 honda odyssey minivan demonstrates strong safety performance across a range of crash tests and safety evaluations. It achieves “Good” ratings in most crashworthiness categories, and its optional front crash prevention system is rated “Superior”. While headlight ratings vary by trim, and the updated side impact test shows slightly lower rear passenger protection, the overall safety profile of the 2018 honda odyssey minivan is commendable, making it a safe and reliable choice for families. When considering a minivan honda odyssey 2018, these safety ratings provide valuable insights to aid your decision-making process, prioritizing the well-being of you and your loved ones.