For drivers considering a Subaru Forester, fuel economy is often a key factor. Understanding the real-world MPG (miles per gallon) you can expect is crucial for budgeting and making an informed decision. This article dives into the Subaru Forester Mpg, leveraging data from actual drivers to provide a comprehensive overview of fuel consumption across different model years. We utilize data from Fuelly, a platform that tracks real-world MPG, to give you the most accurate picture of what you can expect from your Subaru Forester’s fuel efficiency.
Subaru Forester MPG Data Across Model Years
The following table presents a detailed breakdown of the average MPG for Subaru Forester models from 1997 to 2025, based on data reported by Fuelly users. This real-world data provides a more practical perspective compared to EPA estimates, as it reflects actual driving conditions and habits.
Year | Avg MPG | Vehicles | Fuel-ups | Miles Tracked | View All |
---|---|---|---|---|---|
2025 | 26.0 | 29 | 235 | 66,088 | View All 2025 Subaru Foresters |
2024 | 25.5 | 96 | 2,813 | 792,586 | View All 2024 Subaru Foresters |
2023 | 25.7 | 113 | 4,894 | 1,456,310 | View All 2023 Subaru Foresters |
2022 | 24.5 | 120 | 7,336 | 2,122,624 | View All 2022 Subaru Foresters |
2021 | 26.2 | 179 | 13,290 | 3,925,701 | View All 2021 Subaru Foresters |
2020 | 25.9 | 254 | 21,772 | 6,473,037 | View All 2020 Subaru Foresters |
2019 | 25.6 | 317 | 29,065 | 8,787,843 | View All 2019 Subaru Foresters |
2018 | 24.3 | 296 | 31,189 | 9,089,088 | View All 2018 Subaru Foresters |
2017 | 24.8 | 450 | 46,794 | 13,792,967 | View All 2017 Subaru Foresters |
2016 | 24.0 | 312 | 33,185 | 9,508,314 | View All 2016 Subaru Foresters |
2015 | 24.6 | 511 | 57,600 | 16,772,835 | View All 2015 Subaru Foresters |
2014 | 24.5 | 540 | 56,999 | 16,743,620 | View All 2014 Subaru Foresters |
2013 | 22.4 | 122 | 11,776 | 3,148,581 | View All 2013 Subaru Foresters |
2012 | 22.3 | 174 | 17,997 | 4,637,017 | View All 2012 Subaru Foresters |
2011 | 22.4 | 238 | 26,901 | 6,998,360 | View All 2011 Subaru Foresters |
2010 | 21.7 | 314 | 34,922 | 8,951,528 | View All 2010 Subaru Foresters |
2009 | 21.4 | 253 | 27,646 | 6,971,132 | View All 2009 Subaru Foresters |
2008 | 22.2 | 125 | 12,434 | 3,077,409 | View All 2008 Subaru Foresters |
2007 | 22.4 | 215 | 16,499 | 4,242,491 | View All 2007 Subaru Foresters |
2006 | 22.1 | 193 | 16,371 | 4,058,354 | View All 2006 Subaru Foresters |
2005 | 21.8 | 225 | 22,107 | 5,182,144 | View All 2005 Subaru Foresters |
2004 | 21.3 | 286 | 21,796 | 5,233,684 | View All 2004 Subaru Foresters |
2003 | 22.8 | 225 | 14,898 | 3,888,164 | View All 2003 Subaru Foresters |
2002 | 22.6 | 125 | 8,266 | 2,153,479 | View All 2002 Subaru Foresters |
2001 | 22.0 | 143 | 9,741 | 2,428,128 | View All 2001 Subaru Foresters |
2000 | 23.4 | 65 | 4,491 | 1,126,250 | View All 2000 Subaru Foresters |
1999 | 21.6 | 90 | 4,887 | 1,192,755 | View All 1999 Subaru Foresters |
1998 | 21.6 | 94 | 6,266 | 1,589,731 | View All 1998 Subaru Foresters |
1997 | 19.6 | 8 | 347 | 75,070 | View All 1997 Subaru Foresters |
This data, compiled from over 6,112 Subaru Foresters and 154.5 million miles of driving, offers valuable insights into the fuel consumption of this popular SUV across its various generations. You can explore more details and even contribute your own fuel-up data by visiting Fuelly.com.
Factors Influencing Subaru Forester MPG
While the data above provides a general range, several factors can influence your actual Subaru Forester MPG. Understanding these can help you optimize your fuel efficiency:
- Engine Type and Year: Older models and different engine configurations can impact MPG. As seen in the data, newer models generally show improved fuel economy. Engine technology advancements over the years have led to more efficient performance.
- Driving Habits: Aggressive driving, frequent acceleration, and high speeds significantly reduce fuel economy. Smooth acceleration, consistent speeds, and anticipating traffic conditions can improve your MPG.
- Vehicle Maintenance: Regular maintenance, including tire inflation, oil changes, and air filter replacements, is crucial for optimal fuel efficiency. A well-maintained engine runs more efficiently.
- Terrain and Environment: Hilly terrain and stop-and-go city driving consume more fuel compared to flat highways. Extreme temperatures and weather conditions can also affect MPG.
- Cargo and Passengers: Carrying heavy loads or extra passengers increases the vehicle’s weight, requiring more fuel to move.
Tips to Maximize Your Subaru Forester MPG
Even with an efficient vehicle like the Subaru Forester, there are steps you can take to further enhance your fuel economy:
- Drive Smoothly: Avoid sudden acceleration and braking. Gentle and gradual driving conserves fuel.
- Maintain Consistent Speed: Use cruise control on highways to maintain a steady speed, which is more fuel-efficient than fluctuating speeds.
- Proper Tire Inflation: Ensure your tires are inflated to the recommended pressure. Underinflated tires increase rolling resistance, wasting fuel.
- Reduce Idling: Avoid unnecessary idling. If you’re stopped for more than a minute, turn off the engine.
- Lighten Your Load: Remove unnecessary items from your vehicle to reduce weight and improve MPG.
- Plan Your Trips: Combine errands into a single trip to reduce cold starts, which are less fuel-efficient.
- Use Fuel Efficient Driving Techniques: For manual transmissions, shift to higher gears sooner.
By understanding the real-world Subaru Forester MPG and adopting fuel-efficient driving habits, you can make the most of your vehicle’s fuel economy and save money at the pump. The data from Fuelly serves as a valuable resource for Forester owners and prospective buyers alike, providing transparency and practical insights into fuel consumption.