Understanding the Toyota Sequoia Gas Mileage is crucial for prospective buyers and current owners alike. As a full-size SUV, the Sequoia is known for its power and capability, but fuel efficiency is always a consideration. Here we delve into the real-world MPG data for the Toyota Sequoia, providing insights to help you make informed decisions.
Based on data from 927 Toyota Sequoia vehicles and over 20.9 million miles tracked, we can observe trends in fuel economy across different model years. This data is compiled from real drivers, offering a practical view of what you can expect in terms of gas mileage.
Year | Avg MPG | Vehicles | Fuel-ups | Miles Tracked | View Details |
---|---|---|---|---|---|
2024 | 17.1 | 19 | 621 | 163,200 | View All 2024 Toyota Sequoias |
2023 | 17.8 | 9 | 548 | 139,662 | View All 2023 Toyota Sequoias |
2022 | 15.1 | 2 | 209 | 48,930 | View All 2022 Toyota Sequoias |
2021 | 14.5 | 7 | 519 | 126,646 | View All 2021 Toyota Sequoias |
2020 | 13.9 | 15 | 946 | 205,833 | View All 2020 Toyota Sequoias |
2019 | 14.6 | 19 | 2,134 | 499,680 | View All 2019 Toyota Sequoias |
2018 | 14.1 | 17 | 2,641 | 654,655 | View All 2018 Toyota Sequoias |
2017 | 14.3 | 12 | 1,975 | 476,681 | View All 2017 Toyota Sequoias |
2016 | 14.4 | 31 | 2,882 | 696,044 | View All 2016 Toyota Sequoias |
2015 | 15.0 | 27 | 3,563 | 914,785 | View All 2015 Toyota Sequoias |
2014 | 14.1 | 21 | 2,759 | 666,359 | View All 2014 Toyota Sequoias |
2013 | 13.8 | 29 | 3,207 | 746,067 | View All 2013 Toyota Sequoias |
2012 | 15.1 | 41 | 3,447 | 890,715 | View All 2012 Toyota Sequoias |
2011 | 13.7 | 27 | 2,044 | 479,378 | View All 2011 Toyota Sequoias |
2010 | 14.2 | 38 | 4,780 | 1,210,280 | View All 2010 Toyota Sequoias |
2009 | 14.1 | 4 | 503 | 123,664 | View All 2009 Toyota Sequoias |
2008 | 14.6 | 93 | 9,316 | 2,428,078 | View All 2008 Toyota Sequoias |
2007 | 14.3 | 48 | 3,855 | 982,657 | View All 2007 Toyota Sequoias |
2006 | 14.2 | 73 | 6,810 | 1,812,926 | View All 2006 Toyota Sequoias |
2005 | 13.7 | 63 | 4,107 | 1,034,736 | View All 2005 Toyota Sequoias |
2004 | 13.3 | 88 | 8,445 | 1,913,470 | View All 2004 Toyota Sequoias |
2003 | 13.4 | 102 | 7,577 | 1,800,298 | View All 2003 Toyota Sequoias |
2002 | 14.0 | 87 | 7,120 | 1,757,243 | View All 2002 Toyota Sequoias |
2001 | 13.8 | 55 | 4,840 | 1,134,851 | View All 2001 Toyota Sequoias |
This table provides a year-by-year breakdown of the average MPG reported by Toyota Sequoia drivers. Notice the slight variations across different model years. Generally, the Toyota Sequoia gas mileage tends to range between 13 to 15 MPG on average for older models, with newer models, particularly the 2023 and 2024, showing slightly improved figures, potentially due to advancements in engine technology and hybrid options becoming available.
It’s important to remember that these are real-world averages. Your actual Toyota Sequoia gas mileage can vary based on several factors, including driving habits, terrain, vehicle maintenance, and load. Aggressive driving, heavy loads, and stop-and-go traffic will typically decrease fuel economy.
Average MPG of Toyota Sequoia Over the Years. Real-world data illustrates the fluctuations in fuel economy for Toyota Sequoia models across different years, reflecting user-submitted information.
For those looking to maximize their Toyota Sequoia gas mileage, adopting fuel-efficient driving habits is key. Smooth acceleration and braking, maintaining consistent speeds, and proper tire inflation can all contribute to better fuel economy. Additionally, reducing unnecessary weight in the vehicle and minimizing aerodynamic drag (like roof racks when not in use) can also help.
While the Toyota Sequoia is not known for leading fuel economy in its class due to its size and powerful engine, understanding the real-world MPG data can help you set realistic expectations. For more detailed information and to see the latest MPG figures, you can explore the Toyota Sequoia MPG data on Fuelly. This resource provides continuously updated information based on user submissions, giving you the most current insights into Toyota Sequoia gas mileage.